Product Details:
Minimum Order Quantity | 3 Watt |
Usage/Application | Residential |
Brand | Hotter |
Capacity | 3KV |
Type Of Plant | Grid Tie |
Other Components | Mounting Structure |
Operating Voltage | 12 V |
Axis Type | NO |
Battery Voltage | NO |
Certification | YES |
IP Rating | 65 |
Lighting Type | NO |
Load Power | NO |
Portable | NO |
Solar Power | YES |
Wind Resistance | NO |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Minimum Collector Area | 330 Squre Feet |
Minimum Order Quantity | 3 KW |
Where to Install | Any time |
Rooftop area required | 330 Squre Feet |
Brand Name | AUSTRALIAN PREMIUM SOLAR |
State Govt Subsidy | 40 % Subsidy |
Hot water output in Liters Per Day | NO |
Country of Origin | Made in India |
We are the leading supplier of Hotter Solar Rooftop System made available to our clients at competitive prices.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Watt |
Usage/Application | Residential |
Brand | HOTTER |
Capacity | 3 KV |
Type Of Plant | Grid Tie |
Other Components | Mounting Structure |
Features | 25 Years |
Operating Voltage | 12 V |
Warranty Of Solar Panels | 25 Years** |
Warranty Of Components | 5 Years* |
Axis Type | NO |
Battery Voltage | NO |
Certification | YES |
IP Rating | 65 |
Lighting Type | NO |
Load Power | NO |
Portable | NO |
Solar Power | YES |
Wind Resistance | NO |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Minimum Collector Area | 330 Squre Feet |
Minimum Order Quantity | 3 KW |
Where to Install | Any time |
Rooftop area required | 330 Squre Feet |
Brand Name | AUSTRALIAN PREMIUM SOLAR |
State Govt Subsidy | 40 % Subsidy |
Hot water output in Liters Per Day | NO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Watt |
Usage/Application | Residential |
Brand | HOTTER |
Capacity | 3KV |
Type Of Plant | Grid Tie |
Other Components | Mounting Structure |
Operating Voltage | 12 V |
Warranty Of Solar Panels | 25 Years** |
Warranty Of Components | 5 Years* |
Minimum Collector Area | 330 Squre Feet |
Minimum Order Quantity | 3 KW |
Where to Install | Any time |
Rooftop area required | 330 Squre Feet |
Brand Name | APS |
State Govt Subsidy | 40 % Subsidy |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | Hotter |
Capacity | 10 kW |
Type Of Plant | Grid Tie |
Other Components | Mounting Structure |
Country of Origin | Made in India |