Product Details:
| Minimum Order Quantity | 2 Piece |
| Fence Length | 15 km |
| Output Energy | DC |
| Power Source | Solar battery mains |
| Voltage | 12 Volt |
| Output Voltage | 12 volt DC |
| Brand | Hotter |
| Color | Parrot |
| Power | 50 Watt |
| Material | ABS (Plastic) |
| Size | 5x12x18 inch |
| Battery | 40 Ah |
| Pulse Duration | 1.2 mili second |
| Shape | Square |
| Solar Power | YES |
| Frame Finishing | Finish |
| Input Voltage | 12 Volt |
Being a well-established organization, we are engaged in offering a distinguished range of hybrid Agricultural Solar Fence Energizer.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Fence Length | 10 km |
| Output Energy | DC |
| Power Source | Solar battery mains |
| Voltage | 12 VOLT |
| Output Voltage | 12 Vold DC |
| Brand | HOTTER |
| Color | Parrot |
| Power | DC |
| Size | 5x14x8 Inch (HxLxW) |
| Material | ABS |
| Frequency | 2500 Mtr. |
| Pulse Duration | 1.2 mili second |
| Shape | Square |
| Surface | Finish |
| Ideal Current | 0.05 mA |
| Model Number/Name | HOTTERFLOW08 |
| Input | 12 V DC |
| Lighting Mode | No |
| Current | DC |
| Warranty | T & C |
| Solar Power | YES |
| Operation Mode | Automatically |
Backed by huge industry experience and market understanding, we are involved in offering a wide array of 0.05 mA Solar Fence Energizer for our valued patrons.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Fence Length | 5 km |
| Output Energy | 3 J |
| Power Source | Solar battery mains |
| Shape | square |
| Voltage | 12 V |
| Output Voltage | 11000 DC |
| Usage/Application | Agriculture |
| Auto Mode | fully Auto |
| Color | Orange |
| Power | DC |
| Size | 5x13x9 inch |
| Material | ABS (Plastic) |
| Battery | Not provided |
| Pulse Duration | 1.2 Mili Second |
| Ideal Current | 0.05 mA |
| Brand | Hotter |
| Current | DC |
| Features | Long |
| Operation Mode | Automatic |
We are successfully meeting the varied requirements of our clients by providing the best quality range of 12V Agriculture Solar Fence Energizer.
! Export Quality.1 years Guarantee.100 to 3000 Meters series Available.Additional Information:
Product Details:
| Minimum Order Quantity | 500 Meter |
| Material | G.I. |
| Height | 7 feet |
| Brand | HOTTER |
| Color | SILVER |
| Power Consumption | DC |
| Wire Diameter | 12 GAUGE |
| Output Voltage V | 12 VOLT DC |
With rich industry experience and knowledge, we are providing an excellent quality range of Security Solar Fences .
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Fence Length | 15 km |
| Output Energy | DC |
| Power Source | Solar battery mains |
| Voltage | 8000 VDC |
| Output Voltage | 500 mA |
| Brand | HOTTER |
| Color | Parrot |
| Power | DC |
| Size | 5x14x8 Inch (HxLxW) |
| Material | Abs |
| Pulse Duration | 1.2 mili Second |
| Shape | Square |
| Ideal Current | 0.05 mA |
| Peak Current | DC |
| Pulse Interval | 0.5 mili second |
| Stored Energy | DC |
| Solar Power | YES |
| Frame Finishing | Finish |
| Fence Wire | G.I |
| Weight | 5 Kg |
| Wattage | 20 Watt |
With rich industry experience and knowledge, we are providing an excellent quality range of 20 W Solar Fence Energizer.
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Piece |
| Fence Length | 10 km |
| Output Energy | 11 DC |
| Power Source | Solar battery mains |
| Voltage | 11 DC |
| Output Voltage | DC |
| Auto Mode | Fully Auto |
| Color | Orange |
| Material | ABS (Plastic) |
| Power | DC |
| Width | 9 inch |
| Height | 4 inch |
| Usage/Application | Agriculture security |
| Size | H-5,L-14,W-9 inch |
| Frequency | 1200 Mtr. |
| Battery | Not provided |
| Pulse Duration | 1.2 |
| Surface | finish |
| Shape | Square |
| Ideal Current | 0.05 mA |
| Model Number/Name | Hotter Pro |
| Peak Current | DC |
| Lighting Mode | No |
| Current | DC |
| Rms Current | DC |
| Stored Energy | As your requirments |
| Warranty | T & C |
| Brand | HOTTER |
| Solar Power | Usefull |
| Frame Finishing | pp coated |
| Pulse Interval | 1.2 |
| Fence Wire | GI |
| Permanent Tension Spring | usefull |
| Travelling Speed | As your distance places |
| Features | long |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Piece |
| Fence Length | 10 km |
| Output Energy | 9.9 KV. |
| Power Source | Solar battery |
| Voltage | DC 2 KV. |
| Output Voltage | DC |
| Usage/Application | solar fencing use applicable small farm & resident |
| Brand | HOTTER |
| Color | yellow |
| Power | DC |
| Material | plastic |
| Pulse Duration | 1.2 |
| Shape | Square |
| Solar Power | NO |
Additional Information: